Project Name | Westwood Residences | |||
Location | Westwood Avenue | |||
Address | 180 Westwood Avenue, S 648145 182 Westwood Avenue, S 648146 184 Westwood Avenue, S 648147 186 Westwood Avenue, S 648148 188 Westwood Avenue, S 648149 190 Westwood Avenue, S 648150 192 Westwood Avenue, S 648151 194 Westwood Avenue, S 648152 196 Westwood Avenue, S 648153 |
|||
District | 22 | |||
Developer | KBD Westwood Pte. Ltd | |||
Joint Venture | Heeton Homes Pte. Ltd & Koh Brothers Group | |||
Developer License | C1152 | |||
Building Plan (BP) | A1720-00003-2014-BP01 dated 1st April 2015 | |||
Architect | ADDP Architects LLP | |||
Landscape Architect | Coen Design International Pte Ltd | |||
Main Contractor | Koh Brothers Building & Civil Engineering Contractor Pte. Ltd | |||
Structure Engineer | LSW Consulting Engineers Pte Ltd | |||
Maximum Building Height | 60m AMSL | |||
Plot Ratio | 2.8 | |||
Payment Schemes | Normal Progressive / Deferred Payment Scheme | |||
Mukim Lot No. | MK09-1805L | |||
Site Use | Residential Executive Condominium | |||
Tenure | 99 Years Leasehold from 14 April 2014 | |||
Total No. of Units | 480 Residential Units | |||
No. of Car Park Lots | 480 + 4 Handicap Lots (excl visitor lots) – approx 70% basement parking | |||
Expected Date of TOP | 31 August 2018 | |||
Expected Date of Legal Completion | 31 August 2021 | |||
Land Size Area | 17,284.8 sqm / 186,052 sqft | |||
Facilities
|
Aqua / Water
Garden / Relaxation
Sporting & Recreation
Cycling
|
|||
Security | 24 Hours Security Guard |
(All information above are indicative. Project details subject to change without prior notice)
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) | Indicative Price From |
2 Bedroom | 28 | 64 – 71 | 689 – 764 | $551,200 |
3 Bedroom | 62 | 88 – 92 | 947 – 990 | $758,400 |
3 Bedroom Premium | 168 | 96 | 1033 | $827,200 |
4 Bedroom | 98 | 107 – 111 | 1152 – 1195 | $921,600 |
4 Bedroom Premium | 96 | 115 – 119 | 1238 – 1281 | $990,400 |
5 Bedroom | 28 | 136 – 141 | 1464 – 1518 | $1,171,200 |
(All information above are indicative. Unit sizes based on estimation, and are subject to change without prior notice). See Full Price List.
No spam policy. You may unsubscribe anytime at your discretion.